Property Attributes
- MLS#DESU2115828
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityGeorgetown
- AreaGeorgetown Hundred
- Zip19947
- StyleTraditional
- Year Built1960
- Taxes$ 554
- Price$ 170,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage765
Data Source:
Bright MLS
Property Description
Investor special. Good to the bones interior needs upgrading . Being sold as is where is.. contact agent with any further questions. Inspections are for buyers information only
| Price History | |
|---|---|
| 8/14/2026 | Listed $170,000 |
General Features
| Living Area | 765 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | None |
| Possession | Settlement |
| Roof | Asbestos Shingle |
| Zoning | TOWN |
| Architectural Style | Traditional,Other |
| Construction Materials | Mixed,CPVC/PVC,Batts Insulation |
| School District | INDIAN RIVER |
| Year Built | 1960 |
| Levels | 1 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From DuPont Blvd,Turn onto Edwards Street by The Wawa,continue to Franklin St. House is on the left sign posted |
| City | GEORGETOWN |
| Disclosures | Agent has Financial Interest |
| Senior Community Y/N | No |
| MLS Area | Georgetown Hundred (31006) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6721.00 |
| Tax Annual Amount | 554.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 222.22 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 765 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 765 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | United States |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved