Property Attributes
- MLS#MDCC2021430
- TypeSingle Family
- Listing Status ACTIVE
- CountyCECIL
- CityNorth East
- NeighborhoodWhitaker Woods
- Zip21901
- StyleColonial
- Year Built2001
- Taxes$ 4453
- Price$ 519,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3768
- Lot Size0.98 Acres
Data Source:
Bright MLS
Property Description
THE SOUGHT AFTER WHITAKER WOODS COMMUNITY PROVIDES AN OPPORTUNITY IN SEVERAL JOB MARKETS INCLUDING BALTIMORE AND PHILADELPHIA. IT'S CONVENIENT TO ROUTE 40, AS WELL AS I-95. THIS 5 BEDROOM, 3 1/2 BATH HOME IS SITUATED ON ONE OF WHITAKER WOODS PREMIER LOTS, PROVIDING A PRIVATE FEEL, BUT STILL ALL THE BENEFITS OF HOMETOWN NEIGHBORS. WITH AN OVERSIZED GARAGE AND A FULLY FINISHED BASEMENT, AND AN UNFINISHED PORTION THAT OFFERS PLENTY OF STORAGE. THERE ARE REAL HARDWOOD FLOORS ON THE MAIN LEVEL, AN OPEN FLOORPLAN, A SIZABLE KITCHEN ISLAND, NEWER APPLIANCES AND A FULL HOUSE GENERATOR TO COMFORT YOU DURING THOSE WONDERFUL MARYLAND STORMS. A LARGE SUNPORCH AND DINING AREA OFFERS PICTURE WINDOWS OVERLOOKING THE BACKYARD WITH GORGEOUS WOODED VIEWS OF THE JUST UNDER ONE ACRE LOT. THE BACKYARD ALSO OFFERS A SHED FOR EXTRA STORAGE. THIS UNIQUE PROPERTY ITSELF BOASTS ONE OF THE PRETTIEST MAGNOLIA TREES IN THE AREA, ALONG WITH FRESH LANDSCAPING. GREAT UTILITY BENEFIT OF TOWN SEWER, YET THE JOYS OF A PRIVATE WELL. COME SEE YOUR NEW HOME TODAY...SCHEDULE A TOUR!
| Price History | |
|---|---|
| 6/16/2026 | Listed $549,982 |
| 7/12/2026 | 5$525,000 |
| 8/21/2026 | 2$519,000 |
General Features
| Living Area | 3768 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Other |
| Possession | Negotiable |
| Zoning | ST |
| HOA Fee | 180.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Year Built | 2001 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CECIL |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WHITAKER WOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | SEE GPS |
| City | NORTH EAST |
| Association Name | WWHOA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 42839.00 |
| Tax Assessed Value | 433800.0 |
| Tax Annual Amount | 4453.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 187.5 |
| Vacation Rental Y/N | No |
| Total SQFT | 4102 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 144 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining Area,Floor Plan - Open,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Propane - Leased |
| Basement | Connecting Stairway,Full,Fully Finished,Sump Pump |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2768 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1000 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 334 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | FULL HOUSE GENERATOR,ALARM SYSYTEM |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener,Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.98 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 95700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved