Property Attributes
- MLS#MDCR2036658
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARROLL
- CityWestminster
- NeighborhoodDrechsler Estates
- Zip21157
- StyleColonial
- Year Built2007
- Taxes$ 8498
- Price$ 949,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7176
- Lot Size1.49 Acres
Data Source:
Bright MLS
Property Description
Experience exceptional space and timeless elegance in this impressive 4-bedroom, 4.5-bath Colonial offering over 7,000 square feet on a beautifully landscaped 1.5-acre lot. This moveinready home with most hardwood floors professionally refinished, entire second floor freshly recarpeted, and most interior walls and ceilings just repainted is perfect for a comfortable, updated lifestyle.. The spacious kitchen is designed for everyday living and entertaining, featuring a large island with seating and a walk-in pantry. Two expansive decks measuring 16' x 20' and 12' x 15' provide generous outdoor living space with views of the beautifully landscaped grounds and the in-ground pool. The luxurious primary suite includes a fireplace, walk-in closet, and spa-inspired bath with a soaking tub. The finished walkout lower level offers a dedicated gym and opens to a private poolside patio. A 10' x 30' detached shed provides excellent storage and added versatility.. Conveniently located near Route 140 and Route 795, providing easy access to Baltimore, Hunt Valley, and beyond.
| Elementary School | Middle School | High School |
|---|---|---|
| Sandymount Elementary School | Shiloh Middle School | Westminster High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $949,900 |
General Features
| Living Area | 7176 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Negotiable,Settlement |
| Zoning | AGRIC |
| Garage Spaces | 3.00 |
| Architectural Style | Colonial |
| Construction Materials | Mixed |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Year Built | 2007 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| County | CARROLL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DRECHSLER ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Please use Google Maps. |
| City | WESTMINSTER |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 64904.00 |
| Tax Assessed Value | 890200.0 |
| Tax Annual Amount | 8498.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 200.23 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=PBVKRZEcZPP&brand=0&mls=1& |
| Total SQFT | 7176 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WOOLERYS ELECTION DISTRICT |
| Tax Lot | 16 |
Interior Features
| Heating Fuel | Electric,Other,Propane - Owned |
|---|---|
| Basement | Fully Finished |
| Total Fireplaces | 2 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4744 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2432 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 1.49 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 204900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved