Property Attributes
- MLS#MDWO2040124
- TypeSingle Family
- Listing Status ACTIVE
- CountyWORCESTER
- CityPocomoke City
- AreaWorcester East of Rt-113
- NeighborhoodSouthern Flds
- Zip21851
- StyleContemporary
- Year Built2023
- Taxes$ 4572
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Welcome to Southern Fields! Built in 2023 and impeccably maintained, this like-new 3-bedroom, 2.5-bath home offers modern style, quality construction, and versatile living space. The finished garage is equipped with a mini-split heating and cooling system, making it ideal for a home office, recreation room, fitness area, playroom, or additional living space. Step outside to a fully fenced backyard featuring low-maintenance composite decking, perfect for entertaining, relaxing, or enjoying time with family and pets. A storage shed provides additional space for lawn equipment, tools, and outdoor gear. Conveniently located in the desirable Southern Fields community, this home is just minutes from schools, shopping, restaurants, and downtown Pocomoke City. Enjoy easy access to Ocean City, Assateague Island, Chincoteague Island, and the NASA Wallops Flight Facility, making this an excellent location for commuters, beach lovers, and anyone looking to enjoy the best of Maryland's Eastern Shore. Move-in ready and waiting for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Pocomoke Elementary School | Pocomoke Middle School | Pocomoke High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $299,000 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | RESIDENTIAL |
| HOA Fee | 15.00 |
| Garage Spaces | 1.00 |
| Architectural Style | Contemporary |
| Construction Materials | Stick Built,Vinyl Siding |
| School District | WORCESTER COUNTY PUBLIC SCHOOLS |
| Year Built | 2023 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | WORCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SOUTHERN FLDS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Pocomoke City heading south on RT 13 Ocean Hwy. Head toward MD-366 W. Turn right at the 1st cross street onto MD-366 W. Turn right onto Market St. Turn left onto Old Virginia Rd/Pocomoke Beltway |
| City | POCOMOKE CITY |
| Senior Community Y/N | No |
| MLS Area | Worcester East of Rt-113 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7376.00 |
| Tax Assessed Value | 239000.0 |
| Tax Annual Amount | 4572.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 186.88 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1600 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SOUTHERN FIELDS |
| Tax Lot | 6B |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1600 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Washer,Dryer,Dishwasher,Refrigerator,Stove,Microwave |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,Off Site |
| Land Use Code | E |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved