Property Attributes
- MLS#PADA2062852
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHarrisburg
- AreaLower Paxton Twp
- NeighborhoodLower Paxton Township
- Zip17112
- StyleRanch/Rambler
- Year Built2006
- Taxes$ 6756
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2324
- Lot Size5.03 Acres
Data Source:
Bright MLS
Property Description
Enjoy country living without commuting. Lower Paxton Township, Parkway West Rancher with 2,128 square feet of living space plus a huge basement with superior walls on a 5-acre lot with a mix of gardens, lawn and pasture that backs up to wooded areas and mountains. Come home to peace and tranquility! Lots of space for animals, horses, gardening and privacy. 2006 modular ranch with primary bedroom, walk-in closet and primary bath with soaking tub and walk-in shower. Kitchen with lots of cabinets, large center island and recessed lights that is open to an adjacent dining area with laminate flooring. Living room with LVP flooring, two additional bedrooms, one which was previously two bedrooms and was combined to serve as a private bedroom with setting area. Second bath was recently remodeled with a large easy to maintain walk-in shower with composite surround. 26 x 14 family room with stone hearth, free standing wood stove, LVP flooring, lots of windows with a southern exposure and sliding glass door to deck and pergola. Fourth bedroom in basement that can also serve as office with a walkout to paved driveway. Lots of parking, and a large rear deck for outdoor enjoyment and fencing for animals. HVAC system replaced in 2025 delivers affordable air conditioning and heating. Elaborate water conditioning system that delivers soft, clean water, architectural shingled roof and first floor laundry. Plenty of room to park equipment and lots of space to roam.
| Elementary School | Middle School | High School |
|---|---|---|
| Linglestown Elementary School | Linglestown Middle School | Central Dauphin High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $499,900 |
General Features
| Living Area | 2324 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air,Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Electric,Refrigerator,Washer,Dryer |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Modular/Manufactured |
| School District | CENTRAL DAUPHIN |
| Year Built | 2006 |
| Electric | 200+ Amp Service |
| View | Mountain |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LOWER PAXTON TOWNSHIP |
| Facing Direction | West |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Colonial Road & Linglestown Road,go East on Linglestown Road; Turn left onto Parkway West; After passing Parkway Farms on the left,property will be on the right. |
| City | HARRISBURG |
| Senior Community Y/N | No |
| MLS Area | Lower Paxton Twp (14035) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 218998.00 |
| Tax Assessed Value | 217300.0 |
| Tax Annual Amount | 6756.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 234.92 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4256 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Bathroom - Soaking Tub,Carpet,Built-Ins,Ceiling Fan(s),Chair Railings,Combination Kitchen/Dining,Entry Level Bedroom,Kitchen - Island,Pantry,Primary Ba |
|---|---|
| Heating Fuel | Electric,Wood |
| Basement | Full,Partially Finished,Walkout Level |
| Flooring | Laminated,Luxury Vinyl Plank,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Stone |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2128 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 196 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Laundry,Bathroom 2,Primary Bathroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1932 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Barbed Wire,Electric |
| Parking Features | Paved Driveway |
| Lot Features | Front Yard,Not In Development,Rear Yard,Road Frontage |
| Water Source | Well |
| Inclusions | Range,Refrigerator,Washer,Dryer,Microwave |
| Total Parking Spaces | 5 |
| Type of Parking | Driveway,Off Street |
| Land Use Code | R08 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 5.03 |
| Road Surface Type | Paved |
| Road Frontage Length | 190 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Road Responsibility | Boro/Township |
| Horse Y/N | Yes |
| Land Assessed Value | 72000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 4 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | Flooring - Vinyl,Bathroom - Walk-In Shower | ||
| Bedroom 2 | Main | Flooring - Carpet,Flooring - Laminated,Ceiling Fan(s) | ||
| Bedroom 3 | Main | Flooring - Luxury Vinyl Plank,Ceiling Fan(s) | ||
| Bedroom 4 | Lower 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Laminate Plank | ||
| Family Room | Main | Flooring - Luxury Vinyl Plank,Ceiling Fan(s),Wood Stove | ||
| Kitchen | Main | Flooring - Laminated,Island,Kitchen - Electric Cooking | ||
| Laundry | Main | Flooring - Vinyl | ||
| Living Room | Main | Flooring - Luxury Vinyl Plank,Ceiling Fan(s) | ||
| Primary Bathroom | Main | Flooring - Vinyl,Bathroom - Walk-In Shower,Bathroom - Soaking Tub | ||
| Primary Bedroom | Main | Flooring - Carpet,Walk-In Closet(s),Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved