Property Attributes
- MLS#PAMC2188004
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityCollegeville
- AreaPerkiomen Twp
- NeighborhoodNorthgate At Cranb
- Zip19426
- StyleColonial
- Year Built2001
- Taxes$ 8755
- Price$ 629,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2237
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully updated 4-bedroom home in the highly desirable Northgate at Cranberry neighborhood! Offering the perfect blend of space, comfort, and modern updates, this move-in-ready home is designed for today's lifestyle. Step inside to a welcoming hardwood foyer that leads to spacious living areas filled with abundant natural light. The heart of the home is the renovated kitchen, featuring new stainless steel appliances, updated flooring, a large pantry, and generous cabinet and counter spaceperfect for everyday living and entertaining. Just off the kitchen, the expansive family room boasts a cozy fireplace and an abundance of windows, creating a warm and inviting gathering space. The main level also offers a convenient first-floor laundry room, an oversized powder room, and exceptional storage with a large coat closet. The finished basement with built-in shelving provides the perfect space for a recreation room, home gym, media room, or play area. Upstairs, you'll find a built-in desk nook that's ideal for working from home or completing homework. The spacious primary suite is a true retreat, complete with an ensuite bath, two walk-in closets, plus an additional closet for outstanding storage. Three additional generously sized bedrooms are located off a wide hallway and are complemented by another convenient linen closet. Step outside to the oversized deck with a safety gate, offering the perfect setting for entertaining, summer barbecues, or simply relaxing outdoors. A spacious 2-car garage features extensive built-in wood shelving, providing excellent organization and storage. For added peace of mind, the roof is only five years old. Additionally, attic access, and a radon mitigation system is already in place. With its spacious floor plan, thoughtful updates, exceptional storage, and sought-after location, this beautiful home offers everything today's buyers are looking for. Don't miss your opportunity to make it yoursschedule your private showing today!
| Price History | |
|---|---|
| 7/16/2026 | Listed $639,000 |
| 8/6/2026 | 1$637,000 |
| 8/14/2026 | 2$629,000 |
General Features
| Living Area | 2237 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | RESIDENTIAL |
| HOA Fee | 197.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | PERKIOMEN VALLEY |
| Year Built | 2001 |
| Levels | 2.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | NORTHGATE AT CRANB |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Turn off Wartman onto Lincoln Rd to Johnson Rd |
| City | COLLEGEVILLE |
| Senior Community Y/N | No |
| MLS Area | Perkiomen Twp (10648) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9011.00 |
| Tax Assessed Value | 192000.0 |
| Tax Annual Amount | 8755.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 281.18 |
| Vacation Rental Y/N | No |
| Total SQFT | 2237 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 104 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Partially Finished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2237 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | 2 Refrigerators,washer & dryer,work table/bench & shelving & pull-up bar in garage,desk in desk area,all blinds,table behind water heater,shelves in basement,TV bracket in family room and basement & |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 1101 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 135.00 x 0.00 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved