Property Attributes
- MLS#PAPH2319362
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19148
- NeighborhoodPennsport
- Zip19148
- StyleContemporary
- Year Built2024
- Taxes$ 1500
- Price$ 475,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Ask us how to purchase this home with NO MONEY DOWN *Seller 2% buy down available year 1. Seller will buy down rate in the 5's Welcome Moyamensing Square , an exciting new construction planned community with 24 chic residences in the heart of Pennsport ! These units are bi-level with an open floor plan. This upper unit that gets lots of natural sunlight and has roof top deck with 360 views city and Bridges. Features include wide-plank hardwood floors, custom Kitchen cabinets, quartz countertops, and recess lighting, and great city views from each floor. Main floor has living, room , dinning room, and kitchen. Upper floor has Primany bedroom with ensuite bathroom . Across the hall is two more bedrooms and bathroom. Builder is offering one year home warranty and tax abatement. This a very walkabout neighbor hood that has Dickinson Square park just one block away and Hermanns coffee. There are plenty of restaurants and shopping near by including Target and Ikea . There is still time to pick finishes . Take a look at the attached brochure . Pennsport is one of the most storied Philadelphia neighborhoods around with its vibrant dining, boutiques, and shops are the best of the modern world. New Construction. Square footage total includes above grade space and below grade space and is estimated. Taxes and square footage to be verified by the buyer. Renderings are for marketing purposes only* Seller 2% buy down mortage available year 1. Seller will buy rates in the 5"s
| Price History | |
|---|---|
| 2/6/2024 | Listed $575,000 |
| 4/23/2024 | 5$550,000 |
| 4/25/2024 | 5$525,000 |
| 5/15/2024 | 2$515,000 |
| 6/7/2024 | 3$500,000 |
| 2/3/2025 | 3$485,000 |
| 6/23/2025 | 3$475,000 |
General Features
| Living Area | 1100 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | 90-120 Days CD |
| Appliances | Dishwasher,Disposal,Built-In Microwave,Built-In Range |
| Zoning | RESIDENTIAL |
| HOA Fee | 50.00 |
| Patio/Porch Features | Deck(s),Roof |
| Architectural Style | Contemporary |
| Construction Materials | Brick |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 2024 |
| View | City |
| Levels | 2 |
| Unit Number | B |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors |
| Assoc Fee Paid Per | Monthly |
| County | PHILADELPHIA |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PENNSPORT |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | East side of moyamensing ave |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19148 (19148) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 680.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 1500.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Price Per Sq Ft Total AG | 431.82 |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 1100 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1100 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Water View Y/N | No |
| Lot Dimensions | 16X40 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved