Property Attributes
- MLS#WVBE2053570
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityInwood
- NeighborhoodSouth Brook
- Zip25428
- StyleTraditional
- Year Built2024
- Taxes$ 5726
- Price$ 459,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2866
Data Source:
Bright MLS
Property Description
ROCKFORD FLOOR PLAN | MODERN LUXURY MEETS EVERYDAY FUNCTIONALITY Welcome to the beautifully designed Rockford floor plan, offering an exceptional combination of space, style, comfort, and modern living. This impressive 4-bedroom, 3.5-bath home with a 2-car garage is thoughtfully designed with high-quality finishes and versatile living spaces throughout. The finished walk-up basement provides incredible additional living space, featuring a spacious recreation room, full bathroom, generous storage, and convenient access to the large rear yardperfect for entertaining, relaxing, or accommodating guests. Enjoy seamless indoor-outdoor living with a 10' x 18' composite deck and charming partial front porch. Inside, luxury vinyl plank flooring extends throughout the main level, bathrooms, and laundry room, combining durability with contemporary elegance. The stunning chef-inspired kitchen features sleek gray cabinetry, elegant quartz countertops, a spacious center island, and a convenient pantry. The open-concept design flows effortlessly into the inviting family room, complete with a cozy fireplace, creating the perfect gathering space. A versatile flex room enclosed by French doors offers an ideal private office, study, playroom, or creative space. Retreat to the luxurious primary suite, featuring a generously sized bedroom and a spa-inspired private bathroom with a double vanity, walk-in shower, linen closet, and spacious walk-in closet. With its thoughtful floor plan, sophisticated finishes, abundant living space, and exceptional indoor-outdoor amenities, the Rockford delivers the perfect balance of modern elegance and everyday comfort. This is a home designed to impress and built for the way you live. Don't miss the opportunity to make this exceptional home yours!
| Price History | |
|---|---|
| 8/15/2026 | Listed $459,900 |
General Features
| Living Area | 2866 |
|---|---|
| Sewer | Public Sewer |
| Heating | Energy Star Heating System,Heat Pump - Electric BackUp,Programmable Thermostat |
| Cooling | Central A/C,Heat Pump(s),Programmable Thermostat |
| Utilities | Cable TV Available,Electric Available,Phone Available,Water Available |
| Possession | 0-30 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Built-In Range,Cooktop,Dishwasher,Disposal,Dryer - Electric,Energy Efficient Appliances,Exhaust Fan,Oven - Self Cleaning,Oven/Range - Electric,Refrigerator,Stainless Steel Applianc |
| Zoning | 101 |
| HOA Fee | 51.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Traditional |
| Construction Materials | Asphalt,Batts Insulation,Blown-In Insulation,Masonry,Mixed,Spray Foam Insulation,Vinyl Siding,CPVC/PVC |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2024 |
| Electric | 200+ Amp Service |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SOUTH BROOK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From I-81 - take exit 8 then Turn East on Tablers Station Road. Turn R ight onto Rt. 11S. Follow to Hatchery Road then take the next Left onto Shiley Road. Take left on to South Brook community. |
| City | INWOOD |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 5726.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 190.59 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA,Other |
| Vacation Rental Y/N | No |
| Total SQFT | 2866 |
| Builder Name | MARONDA HOMES |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 161 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Combination Dining/Living,Crown Moldings,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Pantry,Recessed Lighting,Bathroom - Tub Shower,Upgraded Countertops,Walk-in Clos |
|---|---|
| Heating Fuel | Electric |
| Basement | Full |
| Flooring | Ceramic Tile,Luxury Vinyl Plank,Partially Carpeted |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Energy Efficient,Insulated,Low-E,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2413 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 453 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Hookup,Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gutter System,Exterior Lighting |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 004 |
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation,Other |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | ENERGY STAR Qualified Door(s),Insulated,Sliding Glass |
| Builder Model | THE ROCKFORD |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved