Property Attributes
- MLS#WVHD2003662
- TypeSingle Family
- Listing Status ACTIVE
- CountyHARDY
- CityMathias
- NeighborhoodRay Shipe Subdivision
- Zip26812
- StyleCottage
- Year Built1976
- Taxes$ 258
- Price$ 119,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size5.04 Acres
Data Source:
Bright MLS
Property Description
Great opportunity to purchase 5+ beautifully wooded acres in Middle Cove about three miles east of Mathias. Has approved septic. Theres a well, but pump isn;t working, so a rain water catchment system for in-ground cistern is set up. Near George Washington National Forest, Lost River State Park and Lost River!
| Elementary School | Middle School | High School |
|---|---|---|
| East Hardy Early-Middle School | East Hardy Early-Middle School | East Hardy High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $119,000 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | On Site Septic |
| Heating | None |
| Cooling | None |
| Utilities | Electric Available,Phone Available |
| Possession | Settlement |
| Roof | Metal |
| Zoning | 101 |
| Architectural Style | Cottage |
| Construction Materials | Frame |
| School District | HARDY COUNTY SCHOOLS |
| Year Built | 1976 |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | HARDY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RAY SHIPE SUBDIVISION |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take Upper Cove from Mathias. Turn onto Middle Cove. Go just past Coyote Run sign and left onto Howard Delawder Lane for 3/10 mile to just past sea containers. GPS 336 Howard Delawder Lane,Mathias |
| City | MATHIAS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 219542.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 258.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 82.64 |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1440 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 6 |
Interior Features
| Heating Fuel | Wood |
|---|---|
| Basement | Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1440 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Free,Private,Surface,Unpaved,Dirt Driveway |
| Lot Features | Backs to Trees,Hunting Available,Front Yard,No Thru Street,Partly Wooded,Private,Rural,Secluded,Trees/Wooded,Year Round Access,Sloping,Level |
| Water Source | Holding Tank |
| Inclusions | AS IS - EVERYTHING CONVEYS |
| Type of Parking | Driveway |
| Land Use Code | 004 |
| Foundation Details | Permanent,Block |
| Water View Y/N | No |
| Lot Size Acres | 5.04 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Private |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved