Property Attributes
- MLS#VACV2010694
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAROLINE
- CityRuther Glen
- NeighborhoodLake Caroline
- Zip22546
- StyleColonial
- Year Built2019
- Taxes$ 2646
- Price$ 499,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2868
Data Source:
Bright MLS
Property Description
Welcome home in the sough-after Lake Caroline community! This beautiful 3 bedroom, 2.5 bathroom home offers the perfect blend of comfort, functionality, and neighborhood amenities. Step inside to discover a warm and inviting layout with spacious living areas, a separate office space, and plenty of room for both everyday living and entertaining. Outside, enjoy the peaceful setting while taking advantage of everything Lake Caroline has to offer, including a private lake, sandy beaches, a swimming pool, tennis courts, playgrounds, and community events throughout the year. Whether you are looking for your first home, or room to grow, this home is for you.
| Price History | |
|---|---|
| 7/23/2026 | Listed $514,900 |
| 8/13/2026 | 3$499,999 |
General Features
| Living Area | 2868 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R1 |
| HOA Fee | 1654.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Pier/Dock Maintenance,Pool(s),Security Gate,Snow Removal |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | CAROLINE COUNTY PUBLIC SCHOOLS |
| Year Built | 2019 |
| Levels | 2 |
| Other Fees | 1200.00 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CAROLINE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Beach,Boat Dock/Slip,Boat Ramp,Club House,Common Grounds,Gated Community,Lake,Picnic Area,Pier/Dock,Pool - Outdoor,Swimming Pool,Tennis Courts,Tot Lots/Playground,Water/Lake Privile |
| HOA | Yes |
| Subdivision Name | LAKE CAROLINE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Get on I-95 S from VA-208 E/Courthouse Rd and Southpoint Pkwy 12 min (5.3 mi) Follow I-95 S to Ruther Glen. Take exit 110 from I-95 S 13 min (15.3 mi) Follow VA-639/Ladysmith Rd,US-1 S and Lake Carol |
| City | RUTHER GLEN |
| Other Fees Frequency | One Time |
| Association Name | LAKE CAROLINE POA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 508800.0 |
| Tax Annual Amount | 2646.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 174.34 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=6DT7BmN995B |
| Total SQFT | 2868 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | LAKE CAROLINE |
| Tax Lot | 1560 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2868 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 004 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved